7857 Road 87 Paulding Ohio
$245,000
7857 Road 87
Paulding, Ohio 45879
Price: | $245,000 | Heating: | Propane Forced Air | Family Room: | 13 x 15 |
Design: | Ranch | Cooling: | Central A/C | Bedroom: | 16 x x17 |
Exterior: | Vinyl | Sq Ft: | 1720 | Bedroom: | 12 x 15 |
Lot Size: | 1 Acre | Garage: | 2 Car | Bedroom: | 12 x 13 |
School: | Wayne Trace | Kitchen: | 12 x 16 | ||
Annual Taxes: | $1,374 | Living Room: | 13 x 16 |
Comments: Beautifully updated home in Wayne Trace SD. Excellent location. Recent updates include: Shingles, Windows, Siding, Kitchen Cabinets, Bathrooms, Doors & Trim, Furnace, A/C, Water Heater and much more.